Description | Brand/Trp | UNS No | WST NR | SCHMEIDETEILE-FORGINGS RUND DRAHT | PLATEN BLECHE FOLIE | ROHRE | FITTINGE FLANSCHE VENTILE | ROH OIL ANLAGEN |
---|---|---|---|---|---|---|---|---|
Reines Nickel | NICKEL 200 | N02200 | 2.4066 | ASTM B564; ASTM B160 | ASTM B162 | ASTMB161; ASTM B163 | ASTM B366 | |
NICKEL 201 | N02201 | 2.4068 | ASTM B564; ASTM B160 | ASTM B162 | ASTMB161; ASTM B163 | ASTM B366 | ||
NI-CU Legierung | MONEL 400 | N04400 | 2.4360 | ASTM B127 | ASTM B165, ASTM B163 | ASTM B165; ASTM B163 | NACE MR-0175 | |
MONEL K-500 | N05500 | 2.4375 | ASTM B865 | NACE MR-0175 | ||||
NI-CR Legierung | INCONEL 718 | N07718 | 2.4668 | ASTM B637;AMS5662; AMS5663; | ASTM B637 | |||
NIMONIC 80A | N07080 | 2.4952 | ASTM B637 | |||||
INCONEL X-750 | N07750 | 2.4669 | AMS 5542 AMS 5598 | |||||
NI-CR-CO Legierung | NIMONIC 90 | N07090 | 2.4632 | AMS 5829 | ||||
NIMONIC 105 | ||||||||
NI-CR-FE Legierung | ALLOY X | N06002 | 2.4665 | ASTM B 472; ASTM B572; AMS5754 | ASTM B435 | |||
ALLOY 600 | N06600 | 2.4816 | ASTM B564; ASTM B472; ASTM B166 | ASTM B168 | ASTM B167 ASTM B163 | NACE MR-0175 | ||
ALLOY 690 | N06690 | 2.4642 | ASTM B564; ASTM B166 | ASTM B168 | ASTM B167 ASTM B163 | |||
ALLOY 020 | N08020 | NA | ASTM B472; ASTM B473 | ASTM B463 | ASTM B729 | |||
ALLOY 028 | N08028 | 1.4563 | ||||||
NI-CR-MO Legierung | Alloy C-2000 | N06200 | 2.4675 | ASTM B564;ASTM B472; ASTM B574 | ASTM B575 | ASTM B622 | ASTM B462 | |
ALLOY C22 | N06022 | 2.4602 | ASTM B564;ASTM B472; ASTM B574 | ASTM B575 | NACE MR-0175 | |||
HASTELOY G-30 | N06030 | 2.4603 | ASTM B472; ASTM B581 | ASTM B582 | NACE MR-0175 | |||
HASTELOY G-35*** | N06035 | 2.4643 | ASTM B564;ASTM B472; ASTM B574 | ASTM B575 | ||||
ALLOY C-4 | N06455 | 2.4610 | ASTM B574 | ASTM B575 | ||||
ALLOY 686 | N06686 | 2.4606 | ASTM B564; ASTM B574 | ASTM B575 | ||||
ALLOY 625 | N06625 | 2.4865 | ASTM B564;ASTM B472; ASTM B446 | ASTM B443 | ASTM B444 | NACE MR-0175 | ||
ALLOY 725 | N07725 | NA | ASTM B637; ASTM B805 | ASTM B637 | ||||
NI-FE-CR Legierung | ALLOY 800 | N08800 | 1.4876 | ASTM B564; ASTM B408 | ASTM B409 | ASTM B407;ASTM B163 | NACE MR-0175 | |
ALLOY 800H | N08810 | 1.4958 | ASTM B564; ASTM B408 | ASTM B409 | ASTM B407;ASTM B163 | NACE MR-0175 | ||
ALLOY 800HT | N08811 | 1.4959 | ASTM B564; ASTM B408 | ASTM B409 | ASTM B407;ASTM B163 | NACE MR-0175 | ||
ALLOY 825 | N08825 | 2.4858 | ASTM B564;ASTM B425 | ASTM B424 | ASTM B423;ASTM B163 | NACE MR-0175 | ||
ALLOY 925 | N09925 | NA | ASTM B637 | ASTM B637 | ||||
NI-MO-Legierung | ALLOY B2 | N10665 | NA | ASTM B564;ASTM B472 | ASTM B333 | ASTM B622 | ASTM B462 | |
ALLOY B3 | N10675 | 2.4600 | ASTM B564;ASTM B472;ASTM B335 | ASTM B333 | ASTM B622 | ASTM B462 | ||
NI-MO-CR Legierung | ALLOY C-276 | N10276 | 2.4819 | ASTM B564;ASTM B472;ASTM B574 | ASTM B575 | ASTM B622 | ASTM B462 | NACE MR-0175 |
SPECIAL Stainless Legierung | NITRONIC 50 | S20910 | 1.3965 | ASTM A276;ASTM A479 | NACE MR-0175 | |||
NITRONIC60 | S21800 | 1.3964 | ASTM A276;ASTM A479 | ISO 15156-3 | ||||
ALLOY 15-5 PH | S15500 | 1.4545 | AMS 5659 | AMS 5862 | ||||
ALLOY 17-4 PH | S17400 | 1.4548 | AMS 5622 | AMS 5604 | AMS 5643 | |||
Cobalt Legierung | HAYNES 25** | AMS5537 | ||||||
HAYNES 188 | 24683 | AMS 5608 | ||||||
Super Legierung | MP 35N**** | R30035 | AMS 5844 | |||||
MP 159 | R30159 | AMS 5841 AMS 5842 AMS 5843 | ||||||
STELLITE ° |
Nickel Legierungen Spezifikation
** TRADE MARK SPECIAL METASL CORP:
*** TRADE MARK HAYNES INTERNATIONAL
**** TRADE MARK HC STARCK
° TRADE MARK KENNAMETAL
Nickel - Korrosionsbeständige Legierungen
LEGIERUNGEN | UNS | WST NR | KOROSIONSMEDIUM |
---|---|---|---|
Nickel 200 | N07750 | 2.4669 | ACID ALKALINE |
Nickel 201 | N02201 | 2.4058 | ACID ALKALINE |
Legierung 20 | N08020 | 2.4973 | NITRIC.SUPHIRIC.PHOSPHORIC ORANIC |
Legierung 22 | N06022 | 2.4602 | |
Legierung 28 | N080258 | 1.4563 | |
Legierung 31 | N08031 | 1.4562 | SULFURIC. PHODPHORIC CHLORINR DIOXIDE |
Legierung 59 | N06059 | 2.4605 | |
Legierung 600 | N06600 | 2.4816 | ORGANIC ACIDS. DRY CHLORINE. HYDROGEN CHLORIDE |
Legierung 625 | N06625 | 2.4856 | ORGANIC. MINERAL ACIDS. ALKALI |
Legierung C276 | N10276 | 2.4819 | |
Legierung 690 | N06690 | 2.4642 | HOT NITRIC ACID. CHLORIDE MEDIA |
Legierung 825 | N08825 | 2.4858 | ACIDS ALKALINE |
Legierung B2 | N100665 | 2.4617 | |
Legierung B4 | N10629 | 2.4600 | |
Legierung C4 | N06455 | 2.4610 | RANGE CORROSIVE MEDIA |
Legierung C-276 | N10276 | 24819 | RANGE CORROSIVE MEDIA |
Legierung 718 | N07718 | 2.4668 | RANGE CORROSIVE MEDIA |
Legierung 617 | N06617 | 2.4663 | RANGE CORROSIVE MEDIA |
Legierung 400 | N04400 | 2.4360 | RANGE CORROSIVE MEDIA |
Legierung K-500 | N05500 | 2.4375 | ALKALINE SALT SOLUTIONS |
Nickel - Hochtemperaturbeständige Legierungen
LEGIERUNGEN | UNS | WST NR | MAX WORKING TEMPERATURE °C |
---|---|---|---|
Legierung 41 |
N07041 |
2.4973 |
650-980 |
Legierung 75 |
N06075 |
2.4951 |
677-816 |
Legierung 80A |
N07080 |
2.4952 |
677-816 |
Legierung NICR 80/20 |
N06003 |
2.4869 |
1200 |
Legierung NICR 70/30 |
N06008 |
2.4658 |
1250 |
Legierung 600 |
N06600 |
2.4816 |
816 |
Legierung 601 |
N06601 |
2.4851 |
816 |
Legierung 602 CA |
N06025 |
2.4633 |
1200 |
Legierung 617 |
N06617 |
2.4663 |
1090 |
Legierung 625 |
N06625 |
2.4856 |
1090 |
Legierung X |
N06002 |
2.4665 |
816 |
Legierung 718 |
N07718 |
2.4668 |
677-816 |
Legierung X-750 |
N07750 |
2.4669 |
677-816 |
Legierung 751 |
N07751 |
2.4694 |
677-816 |
Legierung 800 |
N08800 |
1.4876 |
600 |
Legierung 800H |
N08810 |
1.4958 |
600-950 |
Legierung 800HP |
N08811 |
1.4959 |
700-1000 |
Legierung 825 |
N08825 |
2.4858 |
550 |
Legierung C4 |
N06455 |
2.4610 |
700-1000 |
Legierung C-263 |
N07263 |
2.46501 |
850 |