FORM | DIMENSIONS | LEGIERUNGEN | |||
---|---|---|---|---|---|
BRS | Dia 3-160mm X L3000mm | AZ31B AZ40 AZ80A ZK61M M2M ME20M | |||
Vierkant | Max 160 X 920mm | AZ31B AZ40 AZ80A ZK61M M2M ME20M | |||
U-Profil | 300 X 800mm | AZ31B AZ40 AZ80A ZK61M M2M ME20M | |||
Blech | AZ31 AZ31B AZ61 AZ91 ZK60 WE43 AZ91D AM50A AM60B | ||||
T 0.3-500mm X W 300-600mm X L 2500mm | |||||
Tubes | Max AD 600mm Max WD 125mm | AZ31B AZ61 AZ80A ZK60A AZ63C | |||
Vierkantrohr | Max size 430 X 430mm | ||||
Schweißstäbe | 1,2mm ; 1,6mm ; 2,4mm ; 3,0mm ; 1000mm Länge | AZ31B ; AZ61 ; AZ91D ; ASTM B90 | |||
Gesenkschmieden | AZ91D AM50 AM60 |
Standard
ALLOY | ASTM | WST NR | EU |
---|---|---|---|
AZ31 AZ31B | ASTM B90 ASTM B107 | 3.5312 | MG-P-62 |
AZ61 | ASTM B91 ASTM B107 | 3.5612 | MG-P-63 |
AZ80 | ASTM B91 ASTM B107 | 3.5812 | MG-P-61 |
AZ91 | ASTM B80 | 3.5103 | EN-MN65120 |